| Funds in the plan | |||||||||
| LifeStrategy® Funds | |||||||||
| Fund Name | Fund Symbol/ Number |
Price as of 03/14/2008* | YTD Returns as of 03/14/2008 |
Average Annual Total Return** as of 02/29/2008 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Price | Change ($) |
1-Year | 5-Year | ||||||
| Balanced Funds (Stocks and Bonds) | |||||||||
| Vanguard LifeStrategy Consrv Grwth | VSCGX 0724 | $16.24 | –$0.14 | –5.25% | 2.44% | 8.79% | |||
| Vanguard LifeStrategy Mod Growth | VSMGX 0914 | $19.55 | –$0.26 | –7.83% | 0.74% | 11.02% | |||
| Other plan investments | |||||||||
| Fund Name | Fund Symbol/ Number |
Price as of 03/14/2008* | YTD Returns as of 03/14/2008 |
Average Annual Total Return** as of 02/29/2008 |
|||||
| Price | Change ($) |
1-Year | 5-Year | ||||||
| Short-Term Reserves | |||||||||
| Vanguard Admiral Trsy Money Mkt | VUSXX 0011 | $1.00 | | 0.69% | 4.55% | 2.98% | |||
| Vanguard Prime Money Mkt Fund | VMMXX 0030 | $1.00 | | 0.82% | 5.00% | 3.10% | |||
| Vanguard Retirement Savings Trust | 0034 | | | | 4.59% | 4.22% | |||
| Bond Funds | |||||||||
| Vanguard Inflation-Protect Sec Inv | VIPSX 0119 | $13.22 | | 6.18% | 14.88% | 6.28% | |||
| Vanguard Total Bond Mkt Index Inst | VBTIX 0222 | $10.21 | $0.04 | 1.49% | 7.53% | 4.57% | |||
| Balanced Funds (Stocks and Bonds) | |||||||||
| Vanguard Wellington Fund Inv | VWELX 0021 | $30.84 | –$0.31 | –5.46% | 4.26% | 12.23% | |||
| Domestic Stock Funds | |||||||||
| Vanguard Extended Mkt Index Signal | VEMSX 1342 | $30.18 | –$0.65 | –11.96% | –7.28% | | |||
| Vanguard Mid-Cap Index Signal | VMISX 1344 | $26.09 | –$0.52 | –12.01% | | | |||
| Vanguard PRIMECAP Fund Investor Redemption Fee: 1% if held < 1 yr |
VPMCX 0059 | $65.89 | –$1.29 | –8.55% | 4.64% | 16.49% | |||
| Vanguard Small-Cap Index Signal | VSISX 1345 | $25.82 | –$0.59 | –12.08% | –9.59% | | |||
| Vanguard Windsor Fund Investor | VWNDX 0022 | $13.57 | –$0.34 | –13.62% | –11.99% | 12.40% | |||
| Vanguard 500 Index Fund Signal | VIFSX 1340 | $98.39 | –$2.09 | –11.87% | –3.63% | | |||
| International Stock Funds | |||||||||
| Vanguard International Value Fund Redemption Fee: 2% if held < 2 mos |
VTRIX 0046 | $37.83 | –$0.71 | –9.89% | 3.18% | 23.27% | |||
| Vanguard Total Int'l Stock Index Redemption Fee: 2% if held < 2 mos |
VGTSX 0113 | $17.72 | –$0.37 | –10.91% | 4.93% | 22.88% | |||
| Client-Specific Funds | |||||||||
| FDX Stock Fund | 3804 | $84.80 | –$2.27 | –4.90% | –22.52% | 11.76% | |||