| Fund Name |
Wellington |
Windsor |
500 Index |
Int'l Value | Small Cap | PRIMECAP | Extended Mkt Index |
Total Int'l Stock Index | Inflation Protected |
Total Bond Market Index |
MidCap Index |
LifeStrategy Conservative |
LifeStrategy Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | VWELX | VWNDX | VFINX | VTRIX | NAESX | VPMCX | VEXSX | VGTSX | VIPSX | VBTIX | VIMSX | VSCGX | VSMGX |
| # | 21 | 22 | 40 | 46 | 48 | 59 | 98 | 113 | 119 | 222 | 859 | 724 | 914 |
| 1/31 | -2.85% | -4.39% | -6.01% | -7.96% | -6.23% | -4.86% | -6.18% | -8.55% | 3.86% | 1.38% | -6.52% | -2.28% | -3.91% |
| 2/29 | -0.76% | -4.86% | -3.25% | 0.49% | -2.61% | -1.06% | -2.49% | 0.33% | 1.31% | -0.29% | -2.27% | -1.31% | -1.82% |
| 3/14 | -1.94% | -5.04% | -3.08% | -2.58% | -3.72% | -2.85% | -3.76% | -2.90% | 0.92% | -0.58% | -3.67% | -1.75% | -2.30% |
| YTD 02/29 | -3.59% | -9.04% | -5.47% | -7.50% | -17.62% | -5.87% | -5.62% | -8.25% | 5.22% | 1.92% | -2.25% | -3.56% | -5.66% |
| YTD 03/14 | -5.46% | -13.62% | -8.38% | -9.89% | -6.24% | -8.55% | -9.20% | -10.91% | 6.18% | 1.33% | -5.85% | -5.25% | -7.83% |
| 5 year | 12.23% | 12.40% | 11.49%2 | 23.27% | 18.24% | 16.49% | 16.54%2 | 22.88% | 6.28% | 4.57% | 16.39% | 8.79% | 11.02% |
| 10 year | 7.53% | 5.58% | 3.99%2 | 8.95% | 6.18% | 8.72% | 6.00%2 | 7.46% | 8.59%1 | 5.91% | 10.01%1 | 5.79% | 5.80% |
The other two funds not in the table are the Admiral Money Market and the Retirement Savings Trust.
500 Index replaced by 500 Index Signal and Extended Mkt Index replaced by Extended Mkt Index Signal (see news). However, these are new funds and so the old fund performance for 5 and 10 year results will be used.
Here is a comparison of the two money funds.
| Fund | 1 year | 5 year | 10 year |
|---|---|---|---|
| Admiral Money Market | 4.55% | 2.98% | 3.59% |
| Retirement Savings Trust | 4.54% | 4.22% | 5.05% |
See more details on fund performance.
More Information (graphs*, Vanguard specific fund info): ** Updated at the first of the month **
| Wellington (VWELX) | Weekly Graph |
|---|---|
| Windsor (VWNDX) | Weekly Graph |
| 500 Index Signal (VIFSX) | Weekly Graph |
| Int'l Value (VTRIX) | Weekly Graph |
| Small Cap Signal (VSISX) | Weekly Graph |
| PRIMECAP (VPMCX) | Weekly Graph |
| Extended Market Index Signal (VEMSX) | Weekly Graph |
| Total Int'l Stock Index (VGTSX) | Weekly Graph |
| Inflation Protect Sec (VIPSX) | Weekly Graph |
| Total Bond Market Index (VBTIX) | Weekly Graph |
| Mid-Cap Index Fund Signal (VMISX) | Weekly Graph |
| LifeStrategy Conservative Growth (VSCGX) | Weekly Graph |
| LifeStrategy Moderate Growth (VSMGX) | Weekly Graph |
Performance charts based upon published prices and calculated using an Excel spreadsheets. Please notify me if you find a mistake.
(Updated at the beginning of the month).
Each graph displays the weekly closing prices of the fund. In addition, the 39-, and 50-week moving averages are displayed. The 39- and 50-week moving averages are often used to make buy/sell decisions. When the price drops below the 39-week moving average, you sell. When it rises above, you buy. Some use the 50-week moving average. The choice and subsequent action are yours to decide. The information is only provided to assist.
| Vanguard Mutual Funds as of 03/14/2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| (table created using data available from Vanguard's web site) | Average Annual Total Returns as of 02/29/08 | |||||||
| Fund | Symbol | Price | Yield | Note | YTD 3/14 | 1 Year | 5 Year | 10 Year |
| 500 INDEX FUND INVESTOR | VFINX | $119.09 | 2.03% | B | -11.88% | -3.69% | 11.49% | 3.99% |
| ADMIRAL TREASURY MONEY MARKET FUND | VUSXX | $1.00 | 2.76% | C | 0.69% | 4.55% | 2.98% | 3.59% |
| EXTENDED MARKET INDEX FUND | VEXMX | $35.10 | 1.26% | B | -11.98% | -7.42% | 16.54% | 6.00% |
| INFLATION-PROTECT SEC INV | VIPSX | $13.22 | 0.28% | - | 6.18% | 14.88% | 6.28% | - |
| INTERNATIONAL VALUE FUND | VTRIX | $37.83 | N/A | -9.89% | 3.18% | 23.27% | 8.95% | |
| LIFESTRATEGY CONSRV GRWTH | VSCGX | $16.24 | 3.59% | B | -5.25% | 2.44% | 8.79% | 5.79% |
| LIFESTRATEGY MOD GROWTH | VSMGX | $19.55 | 3.05% | B | -7.83% | 0.74% | 11.02% | 5.80% |
| MID-CAP INDEX FUND | VIMSX | $18.21 | 1.37% | B | -12.01% | -6.55% | 16.39% | - |
| PRIMECAP FUND | VPMCX | $65.89 | 0.59% | B | -8.55% | -4.64% | 16.49% | 8.72% |
| SMALL-CAP INDEX FUND | NAESX | $28.63 | 1.47% | B | -12.09% | -9.71% | 16.24% | 6.18% |
| TOTAL BOND MARKET INDEX FUND INSTITUTIONAL | VBTIX | $10.21 | 4.46% | A | 1.49% | 7.53% | 4.57% | 5.91% |
| TOTAL INTERNATIONAL STOCK INDEX FUND | VGTSX | $17.72 | N/A | - | -10.91% | 4.93% | 22.88% | 7.46% |
| WELLINGTON FUND INVESTOR | VWELX | $30.84 | 3.15% | B | -5.46% | 4.26% | 12.23% | 7.53% |
| WINDSOR FUND | VWNDX | $13.57 | 1.71% | B | -13.62% | -11.99% | 12.40% | 5.58% |
| Footnote Explanation | |
| A | Thirty day advertised yield net of expenses calculated daily |
| B | Thirty day advertised yield net of expenses calculated monthly at month-end |
| C | Seven day average income yield net of expenses |
| D | Estimated yield based on individual class of shares |
| E | Return is for the Total Bond Market Index Fund (non-institutional shares) |