| Fund Name |
Wellington | Windsor | 500 Index | Int'l Value | Small Cap | PRIMECAP | Extended Mkt Index | Total Int'l Stock Index | Inflation Protected |
Total Bond Market Index |
MidCap Index |
LifeStrategy Conservative |
LifeStrategy Moderate |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | VWELX | VWNDX | VIFSX | VTRIX | NAESX | VPMCX | VEMSX | VGTSX | VIPSX | VBTIX | VIMSX | VSCGX | VSMGX | |
| # | 21 | 22 | 40 | 46 | 48 | 59 | 98 | 113 | 119 | 222 | 859 | 724 | 914 | |
| 1/1 | $32.43 | $18.64 | $130.59 | $40.34 | $32.62 | $68.95 | $38.68 | $17.67 | $11.83 | $9.99 | $19.75 | $16.61 | $20.38 | Interest |
| 1/3 | $32.41 | $18.72 | $130.45 | $40.58 | $32.62 | $68.85 | $38.81 | $17.76 | $11.83 | $10.04 | $19.76 | $16.64 | $20.41 | 12/31 Contributions |
| 1/22 | $32.44 | $18.74 | $131.11 | $40.36 | $32.49 | $69.26 | $38.98 | $17.74 | $11.76 | $9.97 | $20.02 | $16.64 | $20.43 | 1/13 Contributions |
| 1/26 | $32.34 | $18.74 | $131.04 | $40.44 | $32.91 | $69.94 | $39.37 | $17.70 | $11.72 | $9.91 | $20.17 | $16.61 | $20.40 | Pilot Sick Bank |
| 1/31 | $32.66 | $18.93 | $132.54 | $40.69 | $33.40 | $70.44 | $39.99 | $17.84 | $11.80 | $9.94 | $20.50 | $16.73 | $20.59 | Interest |
| 2/5 | $32.82 | $19.10 | $133.39 | $43.04 | $33.72 | $70.66 | $40.41 | $17.99 | $11.79 | $9.96 | $20.75 | $16.80 | $20.70 | 1/31 Contributions |
| 2/6 | $32.88 | $19.13 | $133.49 | $41.34 | $33.87 | $70.74 | $40.56 | $18.11 | $11.80 | $9.98 | $20.84 | $16.83 | $20.74 | $500 Company |
| 2/20 | $33.10 | $19.36 | $134.70 | $45.25 | $34.54 | $71.74 | $41.26 | $18.47 | $11.85 | $10.01 | $21.17 | $16.95 | $20.93 | 2/15 Contributions |
| 2/28 | $32.50 | $18.63 | $129.93 | $40.75 | $33.36 | $69.14 | $39.86 | $17.85 | $12.04 | $10.05 | $20.50 | $16.71 | $20.47 | Interest |
| 3/5 | $31.99 | $18.19 | $126.92 | $39.12 | $32.04 | $67.44 | $38.35 | $17.11 | $12.07 | $10.06 | $19.79 | $16.52 | $20.20 | 2/28 Contributions |
| 3/6 | $32.31 | $18.48 | $128.89 | $40.18 | $32.73 | $68.52 | $39.13 | $17.56 | $12.06 | $10.06 | $20.14 | $16.50 | $20.34 | Pilot B Plan |
| 3/19 | $32.41 | $18.61 | $129.60 | $40.73 | $33.15 | $68.77 | $39.63 | $17.92 | $12.07 | $10.04 | $20.42 | $16.71 | $204.46 | 3/15 Contribtutions |
| 3/21 | $33.95 | $40.53 | Distributions | |||||||||||
| 3/23 | $32.69 | $132.20 | $11.98 | Distributions | ||||||||||
| 3/30 | $32.59 | $18.75 | $130.83 | $41.65 | $33.76 | $69.04 | $40.31 | $18.35 | $11.97 | $10.01 | $20.67 | $16.74 | $20.66 | Interest |
| 4/2 | $32.69 | $18.76 | $131.17 | $41.83 | $33.89 | $69.09 | $40.48 | $18.45 | $11.99 | $10.01 | $20.79 | $16.76 | $20.71 | 3/30 Contributions |
| 4/5 | $32.95 | $19.08 | $133.01 | $42.58 | $34.31 | $70.48 | $40.98 | $18.80 | $11.97 | $10.00 | $21.03 | $16.88 | $20.91 | Pilot B Plan |
| 4/13 | $133.86 | $41.34 | Funds Out | |||||||||||
| " | $110.57 | $35.56 | Funds In-Signal | |||||||||||
| 4/16 | $33.39 | $19.48 | $111.76 | $43.12 | $35.04 | $72.04 | $35.94 | $19.26 | $11.93 | $9.97 | $21.37 | $17.01 | $21.16 | 4/13 Contributions |
| 4/30 | $33.71 | $19.47 | $112.84 | $43.18 | $34.66 | $72.25 | $35.50 | $19.07 | $12.06 | $10.02 | $21.43 | $17.11 | $21.28 | Interest |
| 5/4 | $34.11 | $19.90 | $114.66 | $44.09 | $35.38 | $73.54 | $36.25 | $19.46 | $12.03 | $10.01 | $21.83 | $17.25 | $21.52 | 4/30 Contributions Pilot B Plan |
| 5/21 | $34.49 | $20.18 | $116.28 | $44.26 | $35.70 | $74.09 | $36.58 | $19.47 | $11.94 | $9.95 | $22.04 | $17.32 | $21.66 | 5/15 Contributions |
| 5/31 | $34.48 | $20.35 | $116.78 | $44.77 | $36.19 | $75.10 | $37.17 | $19.66 | $11.91 | $9.90 | $22.36 | $17.35 | $21.73 | Interest |
| 6/4 | $34.81 | $20.42 | $117.43 | $45.41 | $36.55 | $75.70 | $37.52 | $19.89 | $11.90 | $9.88 | $22.54 | $17.39 | $21.82 | 5/31 Contributions |
| 6/6 | $34.20 | $20.29 | $115.80 | $44.65 | $35.91 | $74.79 | $36.87 | $19.55 | $11.87 | $9.86 | $22.17 | $17.26 | $21.59 | Pilot B Plan |
| 6/18 | $34.37 | $20.18 | $116.89 | $45.44 | $36.11 | $76.03 | $37.04 | $19.97 | $11.77 | $9.79 | $22.27 | $17.31 | $21.70 | 6/15 Contributions |
| 6/22 | $33.71 | $19.76 | $114.26 | $17.03 | $21.22 | Distributions | ||||||||
| 6/30 | $33.92 | $19.77 | $114.34 | $45.12 | $35.61 | $75.02 | $36.47 | $19.78 | $11.58 | $9.82 | $21.92 | $17.07 | $21.27 | Interest |
| 7/2 | $34.23 | $20.05 | $115.57 | $45.63 | $36.07 | $75.83 | $36.93 | $20.06 | $11.61 | $9.84 | $22.21 | $17.17 | $21.44 | 6/30 Contribution |
| 7/6 | $34.23 | $20.24 | $116.46 | $46.25 | $36.40 | $76.48 | $37.34 | $20.27 | $11.48 | $9.75 | $22.53 | $17.18 | $21.51 | Pilot B Plan |
| 7/16 | $34.66 | $20.40 | $117.93 | $47.00 | $36.38 | $77.76 | $37.41 | $20.59 | $11.59 | $9.81 | $22.64 | $17.32 | $21.72 | 7/13 Contribution |
| 7/31 | $33.42 | $18.98 | $110.82 | $44.52 | $33.56 | $73.79 | $34.77 | $19.57 | $11.84 | $9.86 | $21.02 | $16.91 | $20.92 | Interest |
| 8/6 | $33.60 | $18.93 | $111.81 | $44.25 | $33.16 | $73.82 | $34.36 | $19.45 | $11.78 | $9.88 | $20.90 | $16.97 | $21.00 | 7/31 Contribution |
| 8/20 | $33.28 | $18.47 | $110.25 | $41.71 | $33.45 | $72.13 | $34.33 | $18.39 | $11.84 | $9.91 | $20.52 | $16.88 | $20.78 | 8/15 Contribution |
| 8/31 | $33.88 | $19.05 | $112.48 | $43.88 | $34.01 | $74.47 | $35.16 | $19.43 | $11.95 | $9.95 | $21.11 | $17.09 | $21.17 | Interest |
| 9/4 | $34.11 | $19.24 | $113.66 | $44.25 | $34.35 | $75.51 | $35.57 | $19.62 | $11.94 | $9.94 | $21.37 | $17.17 | $21.31 | 8/31 Contribution |
| 9/7 | $33.77 | $18.69 | $111.00 | $43.18 | $33.42 | $74.12 | $34.72 | $19.15 | $12.12 | $10.04 | $20.81 | $17.06 | $21.05 | Pilot B Plan |
| 9/17 | $34.09 | $18.88 | $112.80 | $43.09 | $33.51 | $74.84 | $34.87 | $19.21 | $12.15 | $9.99 | $20.93 | $17.14 | $21.21 | 9/14 Contribution |
| 9/21 | $34.59 | $116.05 | ||||||||||||
| 9/30 | $34.67 | $19.39 | $116.15 | $46.34 | $34.74 | $77.82 | $36.22 | $20.67 | $11.96 | $9.98 | $21.72 | $17.34 | $21.78 | Interest |
| 10/1 | $34.99 | $19.63 | $117.70 | $47.02 | $35.42 | $78.95 | $36.84 | $20.97 | $11.97 | $9.99 | $22.04 | $17.46 | $21.99 | 9/28 Contribution |
| 10/4 | $34.86 | $19.63 | $117.40 | $47.06 | $35.54 | $78.32 | $36.94 | $20.90 | $11.98 | $10.01 | $22.03 | $17.46 | $21.98 | Pilot B Plan |
| 10/22 | $34.46 | $19.06 | $114.69 | $45.83 | $34.81 | $77.84 | $36.26 | $20.67 | $12.10 | $10.07 | $21.60 | $17.37 | $22.03 | 10/15 Contribution |
| 10/31 | $35.02 | $19.52 | $117.99 | $48.39 | $35.65 | $79.91 | $37.13 | $21.89 | $12.10 | $10.03 | $22.09 | $17.61 | $22.21 | Interest |
| 11/5 | $34.42 | $18.86 | $114.44 | $46.52 | $34.18 | $78.25 | $35.76 | $21.07 | $12.10 | $10.07 | $21.41 | $17.39 | $21.77 | 10/31 Contribution |
| 11/7 | $34.12 | $18.58 | $112.48 | $46.25 | $33.66 | $77.38 | $35.26 | $20.98 | $12.29 | $10.05 | $21.10 | $17.26 | $21.55 | Pilot B Plan |
| 11/19 | $33.72 | $17.85 | $109.33 | $42.27 | $32.38 | $74.03 | $33.93 | $20.02 | $12.50 | $10.12 | $20.30 | $17.08 | $21.15 | 11/15 Contribution |
| 11/30 | $34.56 | $18.39 | $113.06 | $46.40 | $33.23 | $77.06 | $34.90 | $20.89 | $12.58 | $10.17 | $20.98 | $17.41 | $21.71 | Interest |
| 12/3 | $34.52 | $18.32 | $112.39 | $46.15 | $32.91 | $76.86 | $34.68 | $20.79 | $12.63 | $10.21 | $20.92 | $17.39 | $21.65 | 11/30 Contribution |
| 12/17 | $33.91 | $15.53 | $110.47 | $40.63 | $32.06 | $70.34 | $33.77 | $19.82 | $12.50 | $10.14 | $20.39 | $17.23 | $21.38 | 12/14 Contribution |
| 12/17 | $15.53 | $40.63 | $70.34 | Distributions | ||||||||||
| 12/19 | $32.17 | $33.77 | $20.39 | Distributions | ||||||||||
| 12/21 | $112.83 | Distributions | ||||||||||||
| 12/27 | $32.63 | $19.86 | Distributions | |||||||||||
| 12/31 | $32.62 | $15.71 | $111.64 | $41.98 | $32.58 | $72.05 | $34.29 | $19.89 | $12.45 | $10.16 | $20.70 | $17.14 | $21.21 | Interest |
*Late Payment transfer by FedEx to Vanguard B Plan
Why are the payments late? FedEx has not responded to my inquiries as to why the Pilot Contributions are late. I asked the ALPA union representative to try, and he said: "I don't have an answer as to why the Company has recently changed the date for deposits. Probably because they can..." So I don't know if the contributions will continue to be late or not. For 5 years, they were the same. Now they are later. FedEx gets the float.
| Admiral MM |
Retirement Savings Trust |
Total Bond Market Index |
|
|---|---|---|---|
| 12/31 | .00330 | .00378 | $.04304 |
| 11/30 | .00338 | .00366 | $.04252 |
| 10/31 | .00373 | .00381 | $.04344 |
| 9/28 | .00375 | .00369 | $.04260 |
| 8/31 | .00404 | .00384 | $.04330 |
| 7/31 | .00405 | .00379 | $.04334 |
| 6/30 | .00397 | .00369 | $.04253 |
| 5/31 | .00419 | .00379 | $.04323 |
| 4/30 | .00410 | .00363 | $.04227 |
| 3/31 | .00424 | .00373 | $.04334 |
| 2/28 | .00381 | .00338 | $.04052 |
| 1/31 | .00420 | .00372 | $.04291 |