![]() |
| Name Fund # |
Wellington 21 |
Windsor 22 |
500 Index 40 |
Int'l Value 46 |
PRIMECAP 59 |
Extended Mkt Index 98 |
Total Int'l Stock Index 113 |
Total Bond Market Index 222 |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| 12/31 | $30.35 | $17.15 | $114.92 | $34.82 | $65.31 | $34.26 | $14.27 | $10.06 | Interest |
| 1/3 | $30.69 | $17.45 | $116.82 | $35.83 | $66.53 | $34.76 | $14.68 | $10.07 | 12/31 Contributions |
| 1/17 | $30.96 | $17.57 | $118.19 | $36.24 | $67.72 | $35.64 | $14.78 | $10.10 | 1/15 Contributions |
| 1/27 | $31.18 | $17.71 | $118.29 | $37.54 | $68.62 | $36.36 | $15.23 | $10.02 | Pilot Sick Bank |
| 1/31 | $31.13 | $17.66 | $117.96 | $37.60 | $68.56 | $36.56 | $15.25 | $10.01 | Interest |
| 2/6 | $30.91 | $17.49 | $116.63 | $36.73 | $67.79 | $36.12 | $15.07 | $10.01 | 1/31 Contributions |
| 2/21 | $31.17 | $17.72 | $118.41 | $37.12 | $68.25 | $36.11 | $15.00 | $10.00 | 2/15 Contributions |
| 2/28 | $31.18 | $17.81 | $119.06 | $37.46 | $68.81 | $36.50 | $15.20 | $10.00 | Interest |
| 3/6 | $30.96 | $17.73 | $118.08 | $37.32 | $68.88 | $36.30 | $15.13 | $9.92 | 2/28 Contributions |
| 3/17 | $120.35 | $36.84 | Distributions | ||||||
| 3/20 | $31.49 | $18.07 | $120.15 | $38.61 | $70.01 | $36.79 | $15.62 | $9.97 | 3/15 Contributions |
| 3/24 | $31.29 | Distributions | |||||||
| 3/31 | $31.05 | $17.97 | $119.24 | $38.68 | $69.78 | $37.59 | $15.62 | $9.87 | Interest |
| 4/3 | $31.16 | $18.04 | $119.52 | $39.07 | $70.18 | $37.40 | $15.79 | $9.86 | 3/31 Contributions |
| 4/6 | $31.33 | $18.17 | $120.50 | $39.60 | $71.07 | $37.71 | $16.05 | $9.86 | B Plan* |
| 4/18 | $31.53 | $18.25 | $120.50 | $39.81 | $71.24 | $37.79 | $16.09 | $9.83 | 4/13 Contributions |
| 4/28 | $31.65 | $18.52 | $120.83 | $40.51 | $71.02 | $37.72 | $16.42 | $9.81 | Interest |
| 5/1 | $31.58 | $18.45 | $120.33 | $40.73 | $70.84 | $37.61 | $16.51 | $9.78 | 4/28 Contributions |
| 5/4 | $31.77 | $18.71 | $121.01 | $41.33 | $71.20 | $30.04 | $16.75 | $9.77 | B Plan* |
| 5/22 | $31.03 | $17.88 | $116.51 | $38.07 | $67.21 | $35.57 | $15.47 | $9.80 | 5/15 Contributions |
| 5/31 | $31.22 | $17.93 | $117.33 | $38.77 | $67.79 | $35.98 | $15.69 | $9.76 | Interest |
| 6/5 | $31.18 | $17.85 | $116.90 | $38.77 | $67.24 | $35.83 | $15.67 | $9.81 | 5/31 Contributions |
| 6/6 | $31.10 | $17.80 | $116.77 | $38.05 | $67.01 | $35.58 | $15.38 | $9.81 | B Plan* |
| 6/19 | $30.58 | $17.39 | $114.65 | $36.41 | $65.52 | $34.28 | $14.73 | $9.73 | 6/15 Contributions |
| 6/22 | $30.44 | $17.33 | $114.60 | Distributions | |||||
| 6/30 | $31.01 | $17.68 | $116.99 | $38.69 | $67.79 | $36.11 | $15.63 | $9.73 | Interest |
| 7/3 | $31.17 | $17.82 | $117.93 | $39.04 | $68.30 | $36.37 | $15.80 | $9.73 | 6/30 Contributions |
| 7/7 | $31.03 | $17.66 | $116.61 | $38.61 | $67.05 | $35.56 | $15.60 | $9.74 | B Plan* |
| 7/17 | $30.58 | $17.00 | $113.77 | $36.65 | $64.67 | $34.03 | $14.8 | $9.76 | 7/13 Contributions |
| 7/31 | $31.52 | $17.58 | $117.70 | $39.22 | $66.84 | $35.02 | $15.81 | $9.82 | Interest |
| 8/4 | $31.61 | $17.46 | $118.00 | $39.61 | $66.57 | $35.06 | $15.93 | $9.87 | 7/15 Contributions B Plan |
| 8/21 | $31.93 | $17.70 | $119.81 | $40.09 | $67.82 | $35.16 | $16.21 | $9.90 | 8/15 Contributions |
| 8/31 | $32.13 | $17.95 | $120.48 | $40.07 | $68.24 | $35.66 | $16.21 | $9.94 | Interest |
| 9/5 | $32.24 | $18.05 | $121.36 | $40.59 | $68.82 | $36.01 | $16.41 | $9.92 | 8/31 Contributions |
| 9/7 | $31.93 | $17.77 | $119.60 | $39.48 | $67.43 | $35.16 | $15.97 | $9.92 | B Plan |
| 9/18 | $32.16 | $18.20 | $122.16 | $39.83 | $69.53 | $35.95 | $16.09 | $9.90 | 9/15 Contributions |
| 9/21 | $31.98 | $121.08 | Distributions | ||||||
| 9/29 | $32.34 | $18.42 | $123.04 | $40.30 | $70.30 | $36.00 | $16.25 | $9.98 | Interest |
| 10/2 | $32.30 | $18.37 | $122.62 | $40.50 | $69.93 | $35.75 | $16.31 | $9.99 | 9/29 Contributions |
| 10/5 | $32.58 | $18.73 | $124.71 | $40.95 | $71.20 | $36.71 | $16.50 | $10.00 | B Plan |
| 10/16 | $32.81 | $19.00 | $126.18 | $41.38 | $72.41 | $37.50 | $16.67 | $9.92 | 10/13 Contributions |
| 10/31 | $33.18 | $19.27 | $127.04 | $41.70 | $72.03 | $37.75 | $16.90 | $10.01 | Interest |
| 11/6 | $33.26 | $19.41 | $127.27 | $42.20 | $72.59 | $37.73 | $17.12 | $9.97 | 10/31 Contributions |
| 11/20 | $33.50 | $19.86 | $129.32 | $41.98 | $73.72 | $38.95 | $17.04 | $10.02 | 11/15 Contributions |
| 11/30 | $33.76 | $19.85 | $129.43 | $43.08 | $73.84 | $39.14 | $17.53 | $10.08 | Interest |
| 12/5 | $34.06 | $19.98 | $130.22 | $43.40 | $74.06 | $39.57 | $17.64 | $10.10 | 11/30 Contributions |
| 12/6 | $34.00 | $20.07 | $130.61 | $43.60 | $74.26 | $39.65 | $17.73 | $10.08 | B Plan |
| 12/18 | $34.13 | $20.30 | $131.54 | $43.88 | $73.99 | $39.06 | $17.85 | $10.03 | 12/15 Contributions |
| 12/19 | $18.69 | $39.98 | $69.47 | Distributions | |||||
| 12/21 | $38.54 | Distributions | |||||||
| 12/26 | $32.42 | $130.43 | Distributions | ||||||
| 12/28 | $17.71 | Distributions | |||||||
| 12/31 | $32.43 | $18.64 | $130.59 | $40.34 | $68.95 | $38.68 | $17.67 | $9.99 | Interest |
*Late Payment transfer by FedEx to Vanguard B Plan
Why are the payments late? FedEx has not responded to my inquiries as to why the Pilot Contributions are late. I asked the ALPA union representative to try, and he said: "I don't have an answer as to why the Company has recently changed the date for deposits. Probably because they can..." So I don't know if the contributions will continue to be late or not. For 5 years, they were the same. Now they are later. FedEx gets the float.
| Admiral MM |
Total Bond Market Index |
|
|---|---|---|
| 12/31 | .00325 | $.04018 |
| 1/31 | .00331 | $.04032 |
| 2/28 | .00313 | $.03847 |
| 3/31 | .00362 | $.04188 |
| 4/30 | .00363 | $.04057 |
| 5/31 | .00386 | $.04181 |
| 6/30 | .00382 | $.04119 |
| 7/31 | .00404 | $.04214 |
| 8/31 | .00413 | $.04237 |
| 9/30 | .00406 | $.04171 |
| 10/31 | .00420 | $.04272 |
| 11/30 | .00407 | $.04203 |
| 12/31 | .00421 | $.04311 |
| Name Fund # |
Admiral Trsy MM 11 |
Wellington 21 |
Windsor 22 |
500 Index 40 |
Int'l Value 46 |
PRIMECAP 59 |
Extended Mkt Index 98 |
Total Int'l Stock Index 113 |
Total Bond Market Index 222 |
|---|---|---|---|---|---|---|---|---|---|
| 12/31 | 0.33% | 0.84% | 1.64% | 0.03% | 5.71% | 1.81% | -0.63% | 5.16% | 1.00% |
| 1/31 | 0.33% | 2.57% | 2.97% | 2.65% | 7.98% | 4.98% | 6.13% | 6.87% | -0.10% |
| 2/28 | 0.31% | 0.16% | 0.85% | 0.93% | -0.37% | 0.36% | 0.39% | -0.33% | 0.28% |
| 3/31 | 0.36% | 0.26% | 0.90% | 0.56% | 3.26% | 1.41% | 3.06% | 2.76% | -0.89% |
| 4/30 | 0.36% | 1.93% | 3.06% | 1.33% | 4.73% | 1.78% | 0.35% | 5.12% | -0.20% |
| 5/31 | 0.39% | -1.36% | -3.19% | -2.90% | -4.30% | -4.55% | -4.61% | -4.45% | -0.08% |
| 6/30 | 0.38% | 0.13% | -0.67% | 0.12% | -0.21% | 0.00% | 0.36% | -0.38% | 0.11% |
| 7/31 | 0.40% | 1.64% | -0.57% | 0.61% | 1.37% | -1.40% | -3.02% | 1.15% | 1.36% |
| 8/31 | 0.41% | 1.94% | 2.10% | 2.06% | 2.17% | 2.09% | 1.83% | 2.53% | 1.65% |
| 9/30 | 0.41% | 1.40% | 2.62% | 2.56% | 0.57% | 3.02% | 0.95% | 0.25% | 0.82% |
| 10/31 | 0.42% | 2.60% | 4.61% | 3.25% | 3.47% | 2.46% | 4.86% | 4.00% | 0.73% |
| 11/30 | 0.41% | 1.75% | 3.01% | 1.88% | 3.31% | 2.51% | 3.68% | 3.73% | 1.12% |
| 12/31 | 0.42% | 1.04% | 2.37% | 1.40% | 2.86% | -0.61% | -1.18% | 3.09% | -0.47% |
| YTD 11/30 | 4.19% | 13.54% | 16.50% | 13.92% | 23.72% | 13.06% | 14.32% | 22.85% | 4.72% |
| YTD 12/31 | 4.61% | 14.70% | 19.24% | 15.50% | 27.27% | 12.37% | 14.26% | 26.64% | 4.25% |
| 5 year | 2.29% | 8.94% | 8.64% | 6.07% | 17.21% | 8.42% | 11.95% | 16.08% | 4.74% |
| 10 year | 3.67% | 9.79% | 9.79% | 8.34% | 9.35% | 12.65% | 9.70% | 7.78% | 6.08% |
*Admiral Money Market current annualized percentage return is 4.94%.
| Vanguard Mutual Funds as of 12/31/2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| (table created using data available from Vanguard's web site) | Average Annual Total Returns as of 12/31/06 | |||||||
| Fund | Symbol | Price | Yield | Note | YTD 12/31 | 1 Year | 5 Year | 10 Year |
| 500 INDEX FUND INVESTOR | VFINX | $130.59 | 1.64% | B | 15.64% | 15.64% | 6.07% | 8.34% |
| ADMIRAL TREASURY MONEY MARKET FUND | VUSXX | $1.00 | 4.94% | C | 4.68% | 4.71% | 2.29% | 3.67% |
| EXTENDED MARKET INDEX FUND INVESTOR | VEXMX | $38.68 | 1.02% | B | 14.27% | 14.27% | 11.95% | 9.70% |
| INTERNATIONAL VALUE FUND | VFINX | $40.34 | N/A | 27.37% | 27.37% | 17.21% | 9.35% | |
| PRIMECAP FUND | VPMCX | $68.95 | 0.65% | B | 12.32% | 12.32% | 8.42% | 12.65% |
| TOTAL BOND MARKET INDEX FUND INSTITUTIONAL | VBTIX | $9.99 | 5.09% | A | 4.37% | 4.40% | 4.74% | 6.08% |
| TOTAL INTERNATIONAL STOCK INDEX FUND | VGTSX | $17.67 | N/A | 26.64% | 26.64% | 16.08% | 7.78% | |
| WELLINGTON FUND INVESTOR | VWELX | $32.43 | 2.90% | B | 14.93% | 14.93% | 8.94% | 9.79% |
| WINDSOR FUND | VWNDX | $18.64 | 1.32% | B | 19.35% | 19.35% | 8.64% | 9.79% |
| POTENTIAL VANGUARD FUNDS TO BE ADDED BY FEDEX | ||||||||
| INFLATION-PROTECT SEC | VIPSX | $11.78 | 2.26% | 0.43% | 0.43% | 7.04% | - | |
| LIFE-STRATEGY CONSERV GRWTH | VSCGX | $16.59 | 3.11% | B | 10.62% | 10.62% | 6.61% | 7.55% |
| LIFE-STRATEGY MOD GROWTH | VSMGX | $20.36 | 2.57% | B | 13.31% | 13.31% | 7.76% | 8.19% |
| SMALL-CAP INDEX FUND | NAESX | $32.62 | 1.11% | B | 15.64% | 15.64% | 11.63% | 10.02% |
| Footnote Explanation | |
| A | Thirty day advertised yield net of expenses calculated daily |
| B | Thirty day advertised yield net of expenses calculated monthly at month-end |
| C | Seven day average income yield net of expenses |
| D | Estimated yield based on individual class of shares |
| E | Return is for the Total Bond Market Index Fund (non-institutional shares) |