![]() |
| Name Fund # |
Wellington 21 |
Windsor 22 |
500 Index 40 |
Int'l Value 46 |
PRIMECAP 59 |
Extended Mkt Index 98 |
Total Int'l Stock Index 113 |
Total Bond Market Index 222 |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| 12/31 | $30.19 | $18.07 | $111.64 | $30.93 | $62.30 | $31.36 | $12.60 | $10.27 | New Year |
| 1/18 | $29.82 | $17.76 | $110.23 | $30.27 | $60.77 | $30.46 | $12.26 | $10.28 | 1/15 Contributions |
| 1/28 | $29.65 | $17.42 | $107.99 | $30.28 | $58.78 | $29.91 | $12.29 | $10.30 | Pilot's Sick Bank |
| 1/31 | $29.81 | $17.55 | $108.90 | $30.58 | $59.49 | $30.31 | $12.39 | $10.30 | 1/31 Contributions |
| " | " | Interest | |||||||
| 2/4 | $30.29 | $17.85 | $110.96 | $30.90 | $60.76 | $30.93 | $12.50 | $10.33 | $500 Company Match |
| 2/18 | $30.35 | $17.90 | $110.94 | $51.72 | $61.43 | $30.79 | $12.79 | $10.25 | |
| 2/22 | $30.12 | $17.71 | $109.33 | $31.83 | $60.81 | $30.29 | $12.86 | $10.24 | 2/15 Contributions |
| 2/28 | $30.50 | $18.01 | $111.18 | $32.23 | $60.81 | $30.87 | $12.97 | $10.20 | 2/28 Contributions |
| 3/4 | $30.90 | $18.32 | $112.93 | $32.62 | $61.56 | $31.31 | $13.12 | $10.22 | B-Plan Contributions* |
| 3/22 | $29.95 | $17.60 | $108.34 | $31.39 | $59.73 | $30.39 | $12.67 | $10.07 | 3/15 Contributions |
| 3/23 | $29.68 | $107.99 | Distributions | ||||||
| 3/31 | $29.83 | $17.71 | $108.79 | $31.20 | $59.85 | $30.32 | $12.59 | $10.11 | Interest/Dividend |
| 4/4 | $29.80 | $17.62 | $108.38 | $30.97 | $59.41 | $30.25 | $12.49 | $10.12 | 3/31 Contributions |
| 4/6 | $29.98 | $17.78 | $109.14 | $31.31 | $59.99 | $30.40 | $12.60 | $10.13 | B-Plan Contributions* |
| 4/18 | $29.39 | $17.18 | $105.65 | $30.29 | $57.32 | $29.25 | $12.25 | $10.19 | 4/15 Contributions |
| 4/30 | $29.64 | $17.35 | $106.71 | $30.47 | $58.03 | $29.27 | $12.23 | $10.21 | Interest |
| 5/2 | $29.76 | $17.38 | $107.19 | $30.48 | $58.35 | $29.46 | $12.32 | $10.21 | 4/29 Contributions |
| 5/4 | $29.95 | $17.62 | $108.46 | $31.04 | $59.21 | $29.86 | $12.52 | $10.21 | B-Plan Contributions* |
| 5/16 | $29.60 | $17.47 | $107.64 | $30.28 | $58.97 | $29.75 | $12.21 | $10.22 | 4/13 Contributions |
| 5/31 | $30.13 | $17.95 | $110.09 | $30.62 | $61.15 | $31.01 | $12.34 | $10.28 | Interest + 5/31 Contributions |
| 6/6 | $30.29 | $18.05 | $110.69 | $30.91 | $61.20 | $31.35 | $12.45 | $10.30 | B-Plan Contributions* |
| 6/20 | $30.67 | $18.38 | $112.47 | $31.25 | $62.10 | $32.09 | $12.61 | $10.24 | 6/15 Contributions |
| 6/24 | $30.15 | $17.91 | $109.80 | Distributions | |||||
| 6/30 | $30.13 | $17.90 | $110.81 | $30.94 | $60.47 | $31.98 | $12.50 | $10.30 | Interest |
| 7/5 | $30.28 | $18.00 | $111.09 | $30.91 | $61.08 | $32.52 | $12.48 | $10.23 | 6/30 Contributions |
| 7/7 | $30.20 | $17.93 | $110.46 | $30.79 | $61.02 | $32.47 | $12.39 | $10.26 | B-Plan Contributions* |
| 7/18 | $30.42 | $18.25 | $112.62 | $31.71 | $62.80 | $32.95 | $12.70 | $10.19 | 7/15 Contributions |
| 7/31 | $30.80 | $18.46 | $113.88 | $32.26 | $64.21 | $33.78 | $12.96 | $10.16 | Interest |
| 8/1 | $30.81 | $18.51 | $113.99 | $32.55 | $64.51 | $33.89 | $13.07 | $10.14 | 7/29 Contributions |
| 8/4 | $30.93 | $18.53 | $114.06 | $32.84 | $64.30 | $33.62 | $13.18 | $10.15 | B-Plan Contributions* |
| 8/15 | $31.09 | $18.50 | $113.97 | $33.60 | $64.62 | $33.34 | $13.49 | $10.16 | 8/15 Contributions |
| 8/31 | $31.07 | $18.32 | $112.84 | $33.24 | $64.05 | $33.40 | $13.33 | $10.26 | Interest |
| 9/6 | $31.32 | $18.39 | $114.05 | $34.22 | $64.69 | $33.70 | $13.75 | $10.24 | 8/31 Contributions |
| 9/19 | $31.36 | $18.37 | $113.89 | $34.08 | $64.31 | $33.52 | $13.71 | $10.17 | 9/15 Contributions |
| 9/23 | $31.19 | $11.93 | Distributions | ||||||
| 9/30 | $31.19 | $18.27 | $113.20 | $34.63 | $64.79 | $33.72 | $13.96 | $10.11 | Interest |
| 10/3 | $31.14 | $18.23 | $113.00 | $34.49 | $64.77 | $33.89 | $13.88 | $10.09 | 9/30 Contributions |
| 10/6 | $30.53 | $17.82 | $109.81 | $33.61 | $62.75 | $32.44 | $13.59 | $10.10 | B-Plan Contributions* |
| 10/17 | $30.39 | $17.69 | $109.70 | $33.37 | $62.84 | $32.17 | $13.45 | $10.04 | 10/14 Contributions |
| 10/31 | $30.63 | $17.81 | $111.30 | $33.30 | $63.93 | $32.88 | $13.49 | $9.99 | Interest & 10/31 Contributions |
| 11/4 | $30.79 | $18.09 | $112.56 | $33.85 | $65.20 | $33.45 | $13.63 | $9.93 | B-Plan Contributions* |
| 11/21 | $31.39 | $18.57 | $115.90 | $54.58 | $66.82 | $34.49 | $13.90 | $10.02 | 11/15 Contributions |
| 11/29 | $31.49 | $18.65 | $116.19 | $34.62 | $66.52 | $34.36 | $13.91 | $10.00 | 11/30 Contributions** |
| 11/30 | $31.34 | $18.54 | $115.49 | $34.51 | $66.40 | $34.41 | $13.85 | $10.00 | Interest |
| 12/16 | $17.24 | $34.70 | Distributions | ||||||
| 12/19 | $31.67 | $17.19 | $116.52 | $34.61 | $67.63 | $34.43 | $14.47 | $10.03 | 12/15 Contributions |
| 12/21 | $65.65 | Distribution | |||||||
| 12/23 | $34.73 | Distribution | |||||||
| 12/28 | $30.49 | $115.82 | Distributions | ||||||
| 12/29 | $14.37 | Distribution | |||||||
| 12/31 | $30.35 | $17.15 | $114.92 | $34.82 | $65.31 | $34.26 | $14.27 | $10.06 | Interest |
*Late Payment transfer by FedEx to Vanguard
Why are the payments late? FedEx has not responded to my inquiries as to why the Pilot Contributions are late. I asked my union representative to try, and he said:
"I don't have an answer as to why the Company has recently changed the date for deposits. Probably because they can..."
So I don't know if the contributions will continue to be late or not. For 5 years, they were the same. Now they are later.
**No this is not a mistake. Somehow the 11/30 contributions were transferred a day before payday to Vanguard to be deposited on 11/29. This has never happened in the history of the FedEx 401k plan and I don't have an explanation for it. Since the market went down on 11/30, everyone lost money.
| Admiral MM |
Total Bond Market Index 1 |
|
|---|---|---|
| 12/31 | .00158 | $.03860 |
| 1/31 | .00174 | $.03824 |
| 2/28 | .00169 | $.03649 |
| 3/31 | .00201 | $.04087 includes LT Gain |
| 4/30 | .00206 | $.03805 |
| 5/31 | .00230 | $.03867 |
| 6/30 | .00230 | $.03789 |
| 7/31 | .00248 | $.03886 |
| 8/31 | .00263 | $.03890 |
| 9/30 | .00270 | $.03822 |
| 10/31 | .00290 | $.03927 |
| 11/30 | .00298 | $.03886 |
| 12/31 | .00325 | $.04018 |
1 NOTE: Interest is for the Vanguard Total Bond Market Index Fund Institutional Shares, symbol VBTIX (Fund 222). It is slightly higher than the general Vanguard Total Bond Market Index Fund (VBMFX).
| Name Fund # |
Admiral Trsy MM 11 |
Wellington 21 |
Windsor 22 |
500 Index 40 |
Int'l Value 46 |
PRIMECAP 59 |
Extended Mkt Index 98 |
Total Int'l Stock Index 113 |
Total Bond Market Index 222 |
|---|---|---|---|---|---|---|---|---|---|
| 12/31 | 0.16% | 2.73% | 4.26% | 3.39% | 4.04% | 3.81% | 4.37% | 4.43% | 0.77% |
| 1/31 | 0.17% | -1.26% | -2.88% | -2.45% | -1.13% | -4.51% | -3.35% | -1.67% | 0.66% |
| 2/28 | 0.17% | 2.31% | 2.62% | 2.9% | 5.40% | 2.22% | 1.85% | 4.68% | -0.62% |
| 3/31 | 0.20% | -1.54% | -1.67% | -1.76% | -3.20% | -1.58% | -1.78% | -2.93% | -0.48% |
| 4/30 | 0.20% | -0.64% | -2.03% | -1.91% | -2.34% | -3.04% | -3.46% | -2.07% | 1.39% |
| 5/31 | 0.23% | 1.65% | 3.46% | 5.17% | 0.49% | 5.38% | 5.94% | 0.08% | 1.06% |
| 6/30 | 0.23% | 0.70% | 0.45% | 1.04% | 1.05% | -1.11% | 3.13% | 1.30% | 0.56% |
| 7/31 | 0.25% | 2.22% | 3.15% | 2.77% | 4.27% | 6.18% | 5.63% | 3.68% | -0.98% |
| 8/31 | 0.26% | 0.88% | -0.76% | -0.91% | 3.04% | -0.25% | -1.12% | 2.85% | 1.37% |
| 9/30 | 0.27% | 1.06% | -0.27% | 0.79% | 4.18% | 1.36% | 0.96% | 4.73% | -1.09% |
| 10/31 | 0.29% | -1.80% | -2.52% | -1.68% | -3.84% | -1.33% | -2.49% | -3.37% | -0.80% | 11/30 | 0.30% | 2.32% | 4.10% | 3.76% | 3.63% | 3.86% | 5.87% | 2.67% | 0.49% |
| 12/31 | 0.33% | 0.84% | 1.64% | 0.03% | 5.71% | 1.81% | -0.63% | 5.16% | 1.00% |
| YTD 11/30 | 2.58% | 5.86% | 3.32% | 4.68% | 11.57% | 6.58% | 9.73% | 9.92% | 1.50% |
| YTD 12/31 | 2.90% | 6.74% | 5.00% | 4.71% | 17.94% | 8.51% | 10.30% | 15.59% | 2.48% |
| 5 year | 2.18% | 6.82% | 6.04% | 0.42% | 8.35% | 2.94% | 6.93% | 5.85% | 5.56% |
| 10 year | 3.73% | 9.91% | 10.41% | 9.00% | 7.78% | 13.23% | 10.01% | 5.51%1 | 6.01% |