![]() |
| Name Fund # |
Wellington 21 |
Windsor 22 |
500 Index 40 |
Int'l Value 46 |
PRIMECAP 59 |
Extended Mkt Index 98 |
Total Int'l Stock Index 113 |
Total Bond Market Index 222 |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| 01/07 | $27.63 | $15.90 | $107.45 | $22.57 | $53.07 | $23.29 | $9.37 | $10.16 | 12/31 Contribution |
| 1/17 | $27.00 | $15.19 | $105.10 | $21.65 | $50.92 | $22.67 | $9.01 | $10.14 | 1/15 Contribution |
| 1/31 | $27.33 | $15.28 | $104.34 | $21.48 | $51.11 | $22.66 | $8.85 | $10.17 | Interest |
| 2/6 | $26.69 | $14.47 | $100.03 | $21.02 | $49.16 | $21.67 | $8.62 | $10.19 | 1/31 Contribution |
| 2/19 | $26.99 | $14.62 | $100.08 | $21.41 | $49.29 | $21.58 | $8.72 | $10.20 | 2/15 Contribution |
| 2/28 | $27.90 | $15.55 | $104.62 | $22.16 | $51.62 | $22.45 | $9.07 | $10.17 | Interest |
| 3/6 | $28.41 | $16.02 | $107.51 | $22.88 | $53.35 | $23.22 | $9.38 | $10.15 | 2/28 Contribution |
| 3/18 | $28.34 | $16.05 | $107.80 | $23.22 | $52.79 | $23.59 | $9.50 | $10.04 | 3/15 Contribution |
| 3/22 | $27.87 | $105.96 | Distributions | ||||||
| 3/28 | $10.00 | Distributions | |||||||
| 3/31 | $27.96 | $15.79 | $105.85 | $23.07 | $52.21 | $23.52 | $9.44 | $10.00 | Interest |
| 4/4 | $27.76 | $15.51 | $103.92 | $22.95 | $50.48 | $23.09 | $9.43 | $10.06 | 3/28 Contribution |
| 4/18 | $27.94 | $15.70 | $103.79 | $23.61 | $51.26 | $23.81 | $9.56 | $10.11 | 4/15 Contribution |
| 4/30 | $27.38 | $14.96 | $99.42 | $23.44 | $48.66 | $23.28 | $9.48 | $10.12 | Interest |
| 5/6 | $27.17 | $14.80 | $97.20 | $23.66 | $47.15 | $22.87 | $9.49 | $10.12 | 4/30 Contribution |
| 5/16 | $27.68 | $15.14 | $101.49 | $23.96 | $49.36 | $23.37 | $9.64 | $10.08 | 5/15 Contribution |
| 5/31 | $27.57 | $14.93 | $98.67 | $23.91 | $47.93 | $22.75 | $9.59 | $10.15 | Interest |
| 6/6 | $26.94 | $14.25 | $95.19 | $23.39 | $46.21 | $21.82 | $9.40 | $10.15 | 5/31 Contribution |
| 6/18 | $27.22 | $14.28 | $95.95 | $22.57 | $45.34 | $21.92 | $9.05 | $10.20 | 6/14 Contribution |
| 6/21 | $26.47 | $13.64 | $91.22 | Distributions | |||||
| 6/24 | $26.41 | $13.62 | $91.55 | $21.94 | $43.04 | $21.14 | $8.81 | $10.13 | Pilot Sick bank |
| 6/30 | $26.47 | $13.60 | $91.33 | $22.70 | $43.14 | $21.16 | $9.18 | $10.13 | Interest |
| 7/5 | $26.31 | $13.49 | $91.28 | $22.74 | $43.09 | $20.56 | $9.19 | $10.10 | 6/30 Contribution +Company Match |
| 7/18 | $24.58 | $12.15 | $81.41 | $22.03 | $39.80 | $18.86 | $8.77 | $10.16 | 7/15 Contribution |
| 7/31 | $25.15 | $12.28 | $84.28 | $20.61 | $39.83 | $19.10 | $8.28 | $10.13 | Interest |
| 8/6 | $24.29 | $11.64 | $79.48 | $19.59 | $37.27 | $18.32 | $7.95 | $10.15 | 7/31 Contribution |
| 8/16 | $25.24 | $12.45 | $85.96 | $20.42 | $40.11 | $19.38 | $8.38 | $10.16 | 8/15 Contribution |
| 8/30 | $25.23 | $12.45 | $84.83 | $20.22 | $39.51 | $19.19 | $8.27 | $10.25 | Interest |
| 9/6 | $24.71 | $12.13 | $82.81 | $19.61 | $38.97 | $19.13 | $8.05 | $10.27 | 8/30 Contribution |
| 9/18 | $24.32 | $11.69 | $80.58 | $18.91 | $37.48 | $18.59 | $7.70 | $10.33 | 9/13 Contribution |
| 9/27 | $23.47 | $76.37 | Distributions | ||||||
| 9/30 | $23.34 | $10.85 | $75.26 | $18.01 | $35.64 | $17.88 | $7.37 | $10.36 | Interest |
| 10/4 | $22.94 | $10.49 | $73.92 | $17.59 | $34.90 | $17.16 | $7.30 | $10.32 | 9/30 Contribution |
| 10/18 | $23.96 | $11.76 | $81.71 | $18.79 | $37.93 | $18.20 | $7.74 | $10.14 | 10/15 Contribution |
| 10/31 | $24.14 | $11.81 | $81.87 | $18.92 | $38.46 | $18.49 | $7.79 | $10.25 | Interest |
| 11/6 | $24.83 | $12.40 | $85.40 | $19.39 | $40.57 | $19.25 | $7.97 | $10.24 | 10/31 Contribution |
| 11/18 | $24.50 | $12.03 | $83.31 | $19.28 | $39.92 | $18.89 | $7.96 | $10.26 | 11/15 Contribution |
| 11/30 | $25.27 | $12.71 | $86.68 | $19.88 | $42.02 | $19.80 | $8.16 | $10.21 | Interest |
| 12/5 | $24.83 | $12.29 | $83.96 | $19.19 | $40.58 | $19.29 | $7.90 | $10.25 | 11/29 Contribution |
| 12/13 | $18.65 | $39.38 | Distributions | ||||||
| 12/18 | $24.77 | $12.20 | $82.56 | $18.47 | $39.26 | $18.95 | $7.73 | $10.29 | 12/13 Contribution |
| 12/20 | $24.68 | $12.20 | $18.83 | Distributions | |||||
| 12/27 | $80.73 | $7.56 | Distributions | ||||||
| 12/31 | Interest |
| Name Fund # |
Admiral Trsy MM 11 |
Wellington 21 |
Windsor 22 |
500 Index 40 |
Int'l Value 46 |
PRIMECAP 59 |
Extended Mkt Index 98 |
Total Int'l Stock Index 113 |
Total Bond Market Index 222 |
|---|---|---|---|---|---|---|---|---|---|
| 1/31 | 0.17% | 0.26% | -2.30% | -1.46% | -2.67% | -0.80% | -1.86% | -4.63% | 0.80% |
| 2/28 | 0.14% | 0.91% | -0.26% | -1.95% | 1.91% | -1.70% | -2.82% | 0.90% | 0.86% |
| 3/28 | 0.15% | 1.38% | 3.61% | 3.46% | 5.39% | 3.92% | 6.81% | 5.71% | -1.48% |
| 4/28 | 0.15% | -2.07% | -5.26% | -6.07% | 1.60% | -6.80% | -1.02% | 0.42% | 1.70% |
| 5/31 | 0.15% | 0.69% | -0.20% | -0.75% | 2.01% | -1.50% | -2.28% | 1.16% | 0.81% |
| 6/30 | 0.14% | -3.23% | -8.37% | -7.13% | -5.06% | -9.99% | -6.99% | -4.28% | 0.30% |
| 7/31 | 0.14% | -4.99% | -9.71% | -7.72% | -9.21% | -7.67% | -9.74% | -9.80% | 0.49% |
| 8/30 | 0.14% | 0.32% | 1.38% | 0.65% | -1.89% | -0.80% | 0.47% | -0.12% | 1.67% |
| 9/30 | 0.13% | 6.66% | -12.85% | -10.87% | -10.93% | -9.79% | -6.83% | -10.88% | 1.54% |
| 10/31 | 0.13% | 3.43% | 8.85% | 8.78% | 5.05% | 7.91% | 3.41% | 5.70% | -0.60% |
| 11/30 | 0.12% | 4.68% | 7.62% | 5.88% | 5.07% | 9.26% | 7.08% | 4.75% | 0.03% |
| 12/31 | 0.12% | -1.94% | -4.88% | -5.90% | -3.82% | -7.50% | -4.44% | -3.47% | 2.08% |
| YTD 11/30 | 1.56% | -5.03% | -18.22% | -17.25% | -9.92% | -18.44% | -14.25% | -12.07% | 6.13% |
| YTD 12/31 | 1.67% | -6.82% | -22.19% | -22.08% | -13.37% | -24.55% | -18.06% | -15.12% | 8.22% |
| 5 year | 4.34% | 4.61% | 1.39% | -0.61% | 0.06% | 3.90% | -1.49% | -2.99% | 7.22% |
| 10 year | 4.49% | 10.42% | 9.86% | 9.27% | 4.74% | 13.32% | 7.61% | -1.79%1 | 7.26%2 |
| Vanguard Mutual Funds as of 12/31/2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| (table created using data available from Vanguard's web site) | Average Annual Total Returns as of 11/30/2002 | |||||||
| Fund | Symbol | Price | Yield | Note | YTD 12/31 | 1 Year | 5 Year | 10 Year |
| 500 INDEX FUND INVESTOR | VFINX | $81.15 | 1.49% | B | -22.15% | -22.15% | -0.61% | 9.27% |
| ADMIRAL TREASURY MONEY MARKET FUND | VUSXX | $1.00 | 1.31% | C | 1.69% | 1.69% | 4.34% | 4.49% |
| EXTENDED MARKET INDEX FUND INVESTOR | VEXMX | $18.74 | 1.07% | B | -18.06% | -18.06% | -1.49% | 7.61% |
| INTERNATIONAL VALUE FUND | VTRIX | $18.83 | N/A | -13.35% | -13.35% | 0.06% | 4.74% | |
| PRIMECAP FUND | VPMCX | $38.66 | 0.50% | B | -24.56% | -24.56% | 3.90% | 13.32% |
| TOTAL BOND MARKET INDEX FUND INSTITUTIONAL | VBTIX | $10.38 | 4.28% | A | 8.39% | 8.39% | 7..22% | --- (7.26%)E |
| TOTAL INTERNATIONAL STOCK INDEX FUND | VGTSX | $7.72 | N/A | -15.08% | -15.08% | -2.99% | --- | |
| WELLINGTON FUND INVESTOR | VWELX | $24.56 | 2.85% | B | -6.90% | -6.90% | 4.61% | 10.42% |
| WINDSOR FUND | VWNDX | $12.00 | 1.36% | B | -22.25% | -22.25% | 1.39% | 9.86% |
| Footnote Explanation | |
| A | Thirty day advertised yield net of expenses calculated daily |
| B | Thirty day advertised yield net of expenses calculated monthly at month-end |
| C | Seven day average income yield net of expenses |
| D | Estimated yield based on individual class of shares |
| E | Return is for the Total Bond Market Index Fund (non-institutional shares) |