FedEx 401K Unofficial Information Page

2001 Activity

Name
Fund
#
Wellington
21
Windsor
22
500 Index
40
Int'l Value
46
PRIMECAP
59
Extended Mkt Index
98
Total Int'l Stock Index
113
Total Bond Market Index
222
Comments
12/31 $28.21 $15.29 $121.86 $26.03 $60.38 $26.62 $11.83 $9.96 New Year!
01/05 $28.19 $15.32 $119.86 $26.46 $60.22 $25.28 $11.90 $10.08 12/31 Contribution
01/19 $27.98 $15.31 $123.99 $26.36 $61.96 $27.38 $11.87 $10.03 1/12 Contribution
1/31 $28.83 $15.92 $124.66 $26.62 $61.59 $27.41 $11.80 $10.08 1/31 Interest
2/7 $28.89 $16.01 $123.90 $26.24 $60.57 $27.32 $11.68 $10.06 1/31 Contribution
2/16 $28.81 $15.67 $120.30 $25.72 $58.56 $26.37 $11.36 $10.04 2/15 Contribution
2/28 $28.67 $15.38 $114.65 $25.12 $55.16 $24.70 $11.05 $10.12 2/28 Interest
3/6 $29.02 $15.82 $115.95 $25.11 $57.11 $25.03 $11.18 $10.09 2/28 Contribution
3/16 $27.88 $14.85 $106.16 $22.91 $52.95 $22.44 $10.21 $10.17 3/15 Contribution
" $106.16 Distribution
3/23 $27.29 $22.08 $53.71 $21.56 Distirbutions
3/30 $27.89 $15.21 $107.07 $22.84 $53.38 $21.61 $10.26 $10.12 Interest
4/5 $28.02 $15.21 $106.28 $23.49 $53.21 $21.15 $10.58 $10.11 3/30 Contribution
4/19 $28.74 $16.01 $115.75 $24.11 $58.59 $23.51 $10.89 $10.03 4/12 Contribution
4/30 $28.87 $16.13 $115.39 $24.64 $57.54 $23.93 $11.07 $10.02 Interest
5/4 $28.95 $16.14 $117.00 $24.89 $57.16 $24.39 $11.09 $10.10 4/30 Contribution
5/17 $29.65 $16.72 $119.09 $24.97 $58.39 $24.91 $11.01 $10.02 5/15 Contribution
6/6 $29.57 $16.59 $117.47 $24.43 $57.52 $25.19 $10.68 $10.11 5/31 Contribution
6/18 $28.79 $15.83 $111.81 $23.52 $54.18 $23.46 $10.26 $10.10 6/15 Contribution
6/22 $28.71 $15.95 $113.09 $23.56 $54.32 $23.59 $10.29 $10.15 Pilot Buyback
6/22 $28.71 $15.95 $113.09 Distributions
6/29 $28.65 $16.09 $113.02 $23.50 $55.63 $24.68 $10.27 $10.04 Interest
7/6 $28.46 $15.77 $109.95 $22.92 $53.65 $23.60 $9.88 $10.06 6/29 Contribution
+ $500 Company
7/18 $28.37 $16.13 $111.56 $22.97 $53.84 $23.48 $9.80 $10.16 7/13 Contribution
7/31 $29.04 $16.06 $111.89 $23.30 $54.51 $23.52 $10.02 $10.21 Interest
8/7 $28.86 $15.94 $110.94 $23.60 $54.53 $23.35 $10.11 $10.16 7/31 Contribution
8/17 $28.78 $15.75 $107.46 $23.34 $52.47 $22.69 $9.97 $10.24 8/15 Contribution
8/31 $28.53 $15.50 $104.87 $22.92 $51.90 $22.39 $9.79 $10.27 Interest
9/7 $28.02 $15.00 $100.47 $21.89 $49.21 $21.33 $9.26 $10.27 8/31 Contribution
9/21 $25.50 $12.97 $89.08 $18.80 $41.48 $18.32 $8.08 $10.26 9/15 Contribution
" " " Distributions
9/28 $26.78 $14.04 $96.04 $20.04 $43.57 $19.50 $8.74 $10.31 Interest
10/4 $27.16 $14.35 $98.71 $20.57 $45.24 $20.11 $8.97 $10.35 9/28 Contribution
10/31 $27.16 $14.27 $100.41 $20.76 $46.68 $20.71 $9.00 $10.40 Interest
11/6 $28.03 $14.91 $103.33 $21.22 $48.25 $21.25 $9.26 $10.45 10/31 Conribution
11/30 $28.41 $15.42 $105.35 $21.79 $50.83 $22.13 $9.32 $10.26 Interest
12/6 $28.73 $15.99 $107.95 $22.61 $52.86 $23.04 $9.61 $10.15 11/30 Contribution
12/14 $22.61 $52.96 Distributions
12/18 $28.36 $15.40 $105.74 $22.06 $51.41 $22.92 $9.30 $10.09 12/14 Contribution
12/21 $26.99 Distribution
12/28 $107.08 $21.95 $9.23 Distribution
12/31 Interest

Distributions

12/28

12/21

12/14

9/21

6/22

3/23

3/16


Interest Payments (month end distributions)

Admiral
MM
Total Bond
Market Index 1
12/31/00 .00522 $.05673
1/31/01 .00451 $.05631
2/28/01 .00429 $.05252
3/30/01 .00439 $.05552
4/30/01 .00397 $.05400
5/31/01 .00381 $.05450
6/29/01 .00333 $.05360
7/31/01 .00335 $.05469
8/31/01 .00307 $.05437
9/28/01 .00276 $.05288
10/31/01 .00252 $.05293
11/30/01 .00228 $.05119
12/31/01 .00190 $.05177

1 NOTE: Interest is for the Vanguard Total Bond Market Index Fund Institutional Shares, symbol VBTIX (Fund 222). It is slightly higher than the general Vanguard Total Bond Market Index Fund (VBMFX).


2001 Performance Results

401k Fund Returns
Name
Fund #
Admiral Trsy MM
11
Wellington
21
Windsor
22
500 Index
40
Int'l Value
46
PRIMECAP
59
Extended Mkt Index
98
Total Int'l Stock Index
113
Total Bond Market Index
222
1/31 0.51% 2.02% 3.99% 3.55% 2.92% 3.91% 5.60% 1.10% 1.77%
2/28 0.43% -0.38% -3.27% -9.14% -6.23% -12.08% -12.13% -7.61% 0.92%
3/30 0.44% -1.88% -1.11% -6.36% -9.04% -2.48% -9.23% -7.15% 0.55%
4/30 0.40% 3.51% 6.05% 7.77% 7.88% 7.79% 10.74% 7.89% -0.45%
7/31 0.38% 1.73% 1.49% 0.65% -1.34% -1.18% 2.34% -3.52% 0.74%
6/29 0.33% -1.60% -0.92% -2.42% -3.33% -2.16% 0.82% -3.84% 0.53%
7/31 0.34% 1.36% -0.19% -1.00% -0.85% -2.01% -4.74% -2.43% 2.24%
8/31 0.31% -1.76% -3.49% -6.27% -1.63% -4.79% -4.80% -2.30% 1.12%
9/28 0.33% -5.33% -9.42% -8.11% -12.57% -16.05% -12.91% -10.73% 0.90%
10/31 0.25% 1.42% 1.64% 1.90% 2.64% 4.73% 5.18% 2.97% 1.87%
11/30 0.23% 4.60% 8.06% 7.65% 5.93% 11.40% 7.90% 3.56% -1.34%
12/31 0.19% 0.78% 4.03% 0.88% 262% 2.13% 5.29% 1.34% -0.67%
 
YTD 11/30 3.89% 3.26% 1.57% -12.79% -16.25% -15.14% -13.82% -21.22% 8.95%
YTD 12/31 2.14% 3.97% 5.59% -12.03% -14.06% -13.34% -9.43% -20.16% 8.28%
 
5 year 5.28% 12.75% 14.58% 14.45% 3.90% 20.71% 10.13% 2.00% 7.60%
10 year 4.89%1 13.20% 15.30% 15.00% 6.77% 19.67% 13.61% 1.82%1 7.13%1