![]() |
| Date | Wellington 21 |
Windsor 22 |
Index 500 40 |
Int'l Value 46 |
Primecap 59 |
Ext Mkts 98 |
Total Int'l 113 |
Total Bond 222 |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| 12/31 | $27.96 | $15.17 | $135.33 | $29.12 | $62.07 | $9.56 | Interest | ||
| 01/06 | $27.85 | $14.95 | $129.31 | $28.32 | $59.66 | $9.53 | 12/31 Contribution | ||
| 1/19 | $27.84 | $15.02 | $134.16 | $28.36 | $63.44 | $9.48 | 1/14 Contribution | ||
| 1/31 | $9.49 | Interest | |||||||
| 2/4 | $26.91 | $14.23 | $131.30 | $27.01 | $66.12 | $9.53 | 1/31 Contribution | ||
| 2/17 | $26.33 | $13.70 | $128.03 | $26.53 | $67.31 | $9.49 | 2/15 Contribution | ||
| 2/29 | $9.55 | Interest | |||||||
| 3/6 | $25.66 | $13.48 | $128.41 | $25.95 | $72.52 | $9.56 | 2/29 Contribution | ||
| 3/17 | $26.84 | $14.30 | $135.22 | $26.23 | $73.58 | $9.61 | 3/15 Contribution | ||
| 3/24 | $26.89 | $140.74 | $26.64 | $73.58 | Distribution | ||||
| 3/31 | $9.63 | Interest | |||||||
| 4/6 | $27.81 | $15.33 | $138.39 | $27.32 | $74.10 | $9.66 | 3/31 Contribution | ||
| 4/18 | $27.36 | $14.94 | $132.90 | $26.92 | $70.20 | $9.61 | 4/14 Contribution | ||
| 4/28 | $9.53 | Interest | |||||||
| 5/4 | $27.31 | $15.10 | $130.00 | $27.07 | $70.32 | $9.42 | 4/28 Contribution | ||
| 5/18 | $28.05 | $15.79 | $132.65 | $26.88 | $70.00 | $9.35 | 5/13 Contribution | ||
| 5/31 | $9.46 | Interest | |||||||
| 6/6 | $28.13 | $15.86 | $134.64 | $28.19 | $71.60 | $9.58 | 5/31 Contribution1 | ||
| 6/16 | $28.00 | $15.58 | $135.30 | $28.13 | $71.34 | $9.64 | 6/15 Contribution | ||
| 6/23 | $27.27 | $15.04 | $132.89 | Distribtuion | |||||
| 6/26 | $27.32 | $15.02 | $134.16 | $28.08 | $71.44 | $9.57 | PSB Contribution2 | ||
| 6/30 | $9.61 | Interest | |||||||
| 7/10 | $27.72 | $15.32 | $136.18 | $29.26 | $73.99 | $9.63 | 6/30 Contribution +$500 Match |
||
| 7/18 | $27.59 | $15.37 | $137.86 | $28.52 | $75.25 | $9.59 | 7/14 Contribution | ||
| 7/31 | $9.71 | Interest | |||||||
| 8/4 | $28.06 | $15.57 | $135.15 | $27.91 | $70.16 | $9.71 | 7/31 Contribution | ||
| 8/18 | $28.52 | $16.04 | $137.90 | $28.00 | $74.24 | $9.70 | 8/15 Contribution | ||
| 8/31 | $28.48 | $16.25 | $140.33 | $27.49 | $75.32 | $9.72 | Interest | ||
| 9/7 | $28.62 | $16.49 | $138.95 | $27.23 | $74.17 | $9.72 | 8/31 Contribution | ||
| 9/19 | $27.94 | $15.87 | $135.04 | $25.91 | $71.97 | $9.70 | 9/15 Contribution | ||
| 9/22 | $27.76 | $133.69 | Distribution | ||||||
| 9/29 | $28.12 | $16.07 | $132.59 | $26.16 | $68.76 | $9.74 | Interest | ||
| 10/5 | $28.11 | $16.32 | $132.61 | $26.50 | $67.18 | $9.73 | 9/29 Contribution | ||
| 10/19 | $27.54 | $15.44 | $128.99 | $25.40 | $64.61 | $34.91 | $11.91 | $9.78 | 10/13 Contribution |
| 10/31 | $28.79 | $16.44 | $132.02 | $26.11 | $67.12 | $34.54 | $12.15 | $9.74 | Interest |
| 11/7 | $28.73 | $16.52 | $132.28 | $26.93 | $67.51 | $35.22 | $12.45 | $9.71 | 10/31 Contribution |
| 11/20 | 11/15 Contribution | ||||||||
| 11/30 | $28.83 | $15.93 | $121.62 | $25.58 | $61.85 | $28.67 | $11.98 | $9.84 | Interest |
| 12/6 | $29.25 | $16.40 | $125.02 | $26.19 | $63.80 | $30.53 | $11.99 | $9.89 | 11/30 Contribution |
| 12/15 | $14.22 | Distribution | |||||||
| 12/19 | $29.27 | $14.50 | $120.85 | $26.04 | $62.33 | $29.52 | $11.87 | $9.94 | 12/15 Contribution |
| 12/22 | $27.82 | $120.52 | $59.28 | Distribution | |||||
| 12/27 | $25.69 | $11.72 | Distribution | ||||||
| 12/28 | $28.21 | $15.29 | $121.86 | $26.03 | $60.38 | $26.62 | $11.83 | $9.96 | Interest |
| Name Fund # |
Admiral 11 |
Wellington 21 |
Windsor 22 |
Index 500 40 |
Int'l Value 46 |
Primecap 59 |
Ext Mkts 98 |
Total Int'l 113 |
Total Bond 222 |
|---|---|---|---|---|---|---|---|---|---|
| 12/31 | 0.40% | 0.78% | 0.82% | 5.23% | 5.83% | 8.34% | -0.49% | ||
| 1/31 | 0.44% | -3.83% | -6.72% | -5.03% | -7.80% | -1.03% | -0.16% | ||
| 2/29 | 0.42% | -4.54% | -5.94% | -1.91% | -5.03% | 15.38% | 1.19% | ||
| 3/31 | 0.47% | 6.35% | 13.52% | 9.53% | 6.78% | 3.33% | 1.41% | ||
| 4/28 | 0.46% | 1.76% | 0.93% | -2.79% | -0.15% | -0.37% | -0.48% | ||
| 5/31 | 0.49% | 1.27% | 3.02% | -2.04% | 0.56% | -4.78% | -0.15% | ||
| 6/30 | 0.49% | -1.83% | -4.33% | 2.48% | 6.75% | 3.97% | 2.16% | ||
| 7/31 | 0.51% | 1.40% | 2.01% | -1.49% | -3.25% | -1.61% | 0.89% | ||
| 8/31 | 0.51% | 3.56% | 6.91% | 6.19% | -1.86% | 7.42% | 1.41% | ||
| 9/29 | 0.50% | -0.35% | -1.11% | -5.29% | -4.84% | -8.71% | 0.21% | ||
| 10/31 | 0.52% | 2.38% | 2.30% | -0.43% | -0.19% | -2.39% | -8.02% | -3.03% | 0.00% |
| 11/30 | 0.57% | 0.14% | -3.10% | -7.88% | -2.03% | -7.85% | -16.99% | -1.40% | 1.03% |
| 12/29 | 0.55% | 4.06% | 8.47% | 0.50% | 4.50% | 3.38% | 5.34% | 0.50% | 1.22% |
| YTD 11/30 | 5.36% | 5.83% | 5.87% | -9.45% | -11.40% | 1.22% | -22.66% | -16.28% | 9.23% |
| YTD 12/30 | 5.91% | 9.08% | 14.77% | -9.24% | -7.45% | 4.59% | -18.53% | -15.86% | 11.06% |
| 5 year | 5.25% | 12.90% | 13.08% | 21.63% | 7.38% | 26.26% | 18.54% | - | 6.55%1 |
| 10 year | 4.83% | 14.12% | 16.58% | 19.29% | 8.07% | 25.26% | 19.40% | - | 6.53%1 |
*Admiral Money Market current annualized percentage return is 6.09%.
| Admiral | Total Bond 1 | |
|---|---|---|
| 12/31/99 | .00401 | $.05440 |
| 1/31 | .00435 | $.05428 |
| 2/29 | .00420 | $.05253 |
| 3/31 | .00468 | $.05499 |
| 4/28 | .00457 | $.05387 |
| 5/31 | .00488 | $.05536 |
| 6/30 | .00486 | $.05422 |
| 7/31 | .00505 | $.05562 |
| 8/.31 | .00514 | $.05578 |
| 9/29 | .00502 | $.05483 |
| 10/31 | .00519 | $.05615 |
| 11/30 | .00507 | $.05505 |
| 12/29 | .00500 | $.05500 |