| Fund Name |
Wellington | Windsor | 500 Index | Int'l Value | Small Cap | PRIMECAP | Extended Mkt Index |
Total Int'l Stock Index |
Inflation Protected |
Total Bond Market Index |
MidCap Index |
LifeStrategy Conservative |
LifeStrategy Moderate |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | VWELX | VWNDX | VIFSX | VTRIX | NAESX | VPMCX | VEMSX | VGTSX | VIPSX | VBTIX | VIMSX | VSCGX | VSMGX | |
| # | 21 | 22 | 40 | 46 | 48 | 59 | 98 | 113 | 119 | 222 | 859 | 724 | 914 | |
| 12/31 | $32.62 | $15.71 | $111.64 | $41.98 | $32.58 | $72.05 | $34.29 | $19.89 | $12.45 | $10.16 | $20.70 | $17.14 | $21.21 | Interest |
| 1/7 | $32.37 | $15.10 | $107.69 | $40.70 | $30.78 | $69.59 | $32.51 | $19.33 | $12.62 | $10.25 | $19.64 | $16.91 | $20.76 | 12/31 Contributions |
| 1/22 | $30.79 | $14.11 | $99.72 | $36.88 | $28.49 | $65.17 | $30.06 | $17.39 | $12.89 | $10.37 | $18.10 | $16.36 | $19.70 | 1/15 Contributions |
| 1/31 | $31.69 | $15.02 | $104.93 | $38.64 | $30.55 | $68.55 | $32.17 | $18.19 | $12.93 | $10.30 | $19.35 | $16.75 | $20.38 | Interest Pilot Sick Bank |
| 2/4 | $31.81 | $15.06 | $105.11 | $38.99 | $31.03 | $68.83 | $32.65 | $18.42 | $12.87 | $10.29 | $19.62 | $16.78 | $20.44 | 1/31 Contributions |
| 2/6 | $31.06 | $14.49 | $101.02 | $37.28 | $29.74 | $66.35 | $31.31 | $17.57 | $12.91 | $10.30 | $18.81 | $16.46 | $19.88 | B Plan |
| 2/19 | $30.27 | $19.16 | Fund replacement | |||||||||||
| 2/19 | $27.30 | $27.44 | Signal funds | |||||||||||
| 2/20 | $31.43 | $14.72 | $103.68 | $38.35 | $27.60 | $68.97 | $32.16 | $18.05 | $19.38 | $10.10 | $27.77 | $16.56 | $20.14 | 2/15 Contributions |
| 2/29 | $31.45 | $14.29 | $101.52 | $38.83 | $26.83 | $67.82 | $31.37 | $18.25 | $13.10 | $10.27 | $27.09 | $16.53 | $20.01 | Interest |
| 3/3 | $31.46 | $14.26 | $101.58 | $38.68 | $26.79 | $67.94 | $31.35 | $18.21 | $13.13 | $10.25 | $27.11 | $16.53 | $20.00 | 2/29 Contributions |
| 3/6 | $31.02 | $13.92 | $99.59 | $38.21 | $25.96 | $66.91 | $30.51 | $17.93 | $13.13 | $10.12 | $26.48 | $16.29 | $19.65 | B Plan |
| 3/11 | $26.20 | $30.59 | $26.57 | Distributions |
*Late Payment transfer by FedEx to Vanguard B Plan
Why are the payments late? FedEx has not responded to my inquiries as to why the Pilot Contributions are late. I asked the ALPA union representative to try, and he said: "I don't have an answer as to why the Company has recently changed the date for deposits. Probably because they can..." So I don't know if the contributions will continue to be late or not. For 5 years, they were the same. Now they are later. FedEx gets the float.
On Feb 19 Vanguard replaced the Small Cap Index and Mid Cap Index funds with the same funds in the Signal family. These funds typically have a lower expense rate, meaning the return is slightly higher. My Performance data will start reflecting the Signal funds at the end of the month.
| Admiral MM |
Retirement Savings Trust |
Total Bond Market Index |
|
|---|---|---|---|
| 2/29 | .00262 | .00359 | $.04047 |
| 1/31 | .00316 | .00392 | $.04265 |
| 12/31 | .00330 | .00378 | $.04304 |